Philips Domestic Appliances Limited
A Comprehensive Overview of Price & Journey
Philips Domestic Appliances Limited
Philips Domestic Appliances Limited
-6.4 % 1M
Fundamentals
Market Cap (in cr.) ₹5752 CR
P/E Ratio 46.2
P/B Ratio 15.7
Debt to Equity 0
ROE (%) -
Book Value 63.5
Face Value 10
Total Shares -
Category Unlisted Shares
Unlisted CMP ₹ 1000
Lot Size 25 Shares
52 Week High ₹1000
52 Week Low ₹575
Depository NSDL & CDSL
PAN Number -
ISIN Number INE0F0801019
CIN -
Sector Utilities
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A |
| Revenue | N/A | N/A | N/A | N/A |
| Other Income | N/A | N/A | N/A | N/A |
| Other Income | N/A | N/A | N/A | N/A |
| COGS | N/A | N/A | N/A | N/A |
| COGS | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | N/A | N/A |
| Total Expense | N/A | N/A | N/A | N/A |
| Total Expense | N/A | N/A | N/A | N/A |
| EBIDTA | N/A | N/A | N/A | N/A |
| EBIDTA | N/A | N/A | N/A | N/A |
| D&A | N/A | N/A | N/A | N/A |
| D&A | N/A | N/A | N/A | N/A |
| EBIT | N/A | N/A | N/A | N/A |
| EBIT | N/A | N/A | N/A | N/A |
| Interest Expense | N/A | N/A | N/A | N/A |
| Interest Expense | N/A | N/A | N/A | N/A |
| PBT | N/A | N/A | N/A | N/A |
| PBT | N/A | N/A | N/A | N/A |
| TAX | N/A | N/A | N/A | N/A |
| TAX | N/A | N/A | N/A | N/A |
| PAT | N/A | N/A | N/A | N/A |
| PAT | N/A | N/A | N/A | N/A |
| Diluted EPS | N/A | N/A | N/A | N/A |
| Diluted EPS | N/A | N/A | N/A | N/A |
| Basic EPS | N/A | N/A | N/A | N/A |
| Basic EPS | N/A | N/A | N/A | N/A |
| Total income | N/A | N/A | N/A | N/A |
| Total income | N/A | N/A | N/A | N/A |
Philips Domestic Appliances Limited
Unlisted Share
Growth: -6.4 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.