Parry Agro Industries Limited
A Comprehensive Overview of Price & Journey
Parry Agro Industries Limited
Parry Agro Industries Limited
+100 % 1M
Fundamentals
Market Cap (in cr.) ₹0
P/E Ratio -
P/B Ratio -
Debt to Equity -
ROE (%) -
Book Value -
Face Value -
Total Shares -
Category Unlisted Shares
Unlisted CMP ₹ -
Lot Size - Shares
52 Week High ₹-
52 Week Low ₹-
Depository NSDL & CDSL
PAN Number -
ISIN Number -
CIN -
Sector Health Care
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 206.74 | 216.10 | 233.39 |
| Other Income | N/A | 2.19 | 6.66 | 6.28 |
| COGS | N/A | 50.51 | 49.89 | 51.04 |
| Gross Profit | N/A | 158.42 | 172.88 | 188.63 |
| Total Expense | N/A | 160.56 | 171.41 | 192.11 |
| EBIDTA | N/A | -2.14 | 1.47 | -3.48 |
| D&A | N/A | 5.66 | 5.55 | 4.91 |
| EBIT | N/A | -7.80 | -4.08 | -8.39 |
| Interest Expense | N/A | 0.24 | 0.20 | 0.22 |
| PBT | N/A | -14.07 | -3.91 | -7.15 |
| TAX | N/A | 0.02 | 0.30 | 0.52 |
| PAT | N/A | -14.09 | -4.21 | -7.68 |
| Diluted EPS | N/A | -37.51 | -11.22 | -20.44 |
| Basic EPS | N/A | -37.51 | -11.22 | -20.44 |
| Total income | N/A | 208.93 | 222.76 | 239.67 |
Parry Agro Industries Limited
Unlisted Share
Growth: +100 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.