Midland Microfin Limited
A Comprehensive Overview of Price & Journey
Midland Microfin Limited
Midland Microfin Limited
+5.88 % 1M
Fundamentals
Market Cap (in cr.) ₹0
P/E Ratio -
P/B Ratio -
Debt to Equity -
ROE (%) -
Book Value -
Face Value -
Total Shares -
Category Unlisted Shares
Unlisted CMP ₹ -
Lot Size - Shares
52 Week High ₹-
52 Week Low ₹-
Depository NSDL & CDSL
PAN Number -
ISIN Number -
CIN -
Sector Utilities
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | N/A | 43.06 | 48.32 |
| Other Income | N/A | N/A | 0.75 | 0.24 |
| COGS | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | 43.81 | 48.56 |
| Total Expense | N/A | N/A | 36.98 | 45.66 |
| EBIDTA | N/A | N/A | 6.83 | 2.90 |
| D&A | N/A | N/A | 2.72 | 1.38 |
| EBIT | N/A | N/A | 4.11 | 1.52 |
| Interest Expense | N/A | N/A | 0.29 | 0.06 |
| PBT | N/A | N/A | 3.82 | 1.46 |
| TAX | N/A | N/A | 0.55 | -0.13 |
| PAT | N/A | N/A | 3.28 | 1.59 |
| Diluted EPS | N/A | N/A | 2.00 | 0.83 |
| Basic EPS | N/A | N/A | 2.00 | 0.83 |
| Total income | N/A | N/A | 43.81 | 48.56 |
Market Simplified India Limited
Unlisted Share
Growth: +5.88 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.