National Commodity and Derivatives Exchange Ltd. (
A Comprehensive Overview of Price & Journey
National Commodity and Derivatives Exchange Ltd. (
National Commodity and Derivatives Exchange Ltd. (
-22.22 % 1M
Fundamentals
Market Cap (in cr.) ₹3543Cr
P/E Ratio 15
P/B Ratio 4.7
Debt to Equity 0
ROE (%) -
Book Value -
Face Value -
Total Shares 8.97Cr
Category Unlisted Shares
Unlisted CMP ₹ 395
Lot Size 1000 Shares
52 Week High ₹550
52 Week Low ₹210
Depository NSDL & CDSL
PAN Number -
ISIN Number INE127G01010
CIN -
Sector Financials
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 407.00 | 450.00 | 435.00 |
| Other Income | N/A | 1.00 | 3.00 | 2.00 |
| COGS | N/A | 249.26 | 255.70 | 229.17 |
| Gross Profit | N/A | 159.00 | 197.42 | 0.73 |
| Total Expense | N/A | 135.47 | 151.24 | 157.24 |
| EBIDTA | N/A | 23.53 | 46.19 | -156.51 |
| D&A | N/A | 10.88 | 11.08 | 11.32 |
| EBIT | N/A | 12.65 | 35.11 | -167.83 |
| Interest Expense | N/A | 10.73 | 16.62 | 15.37 |
| PBT | N/A | 11.21 | 18.48 | -183.20 |
| TAX | N/A | 3.17 | 4.96 | 7.33 |
| PAT | N/A | 8.04 | 13.53 | -190.52 |
| Diluted EPS | N/A | 2.06 | 16.66 | 20.98 |
| Basic EPS | N/A | 2.06 | 16.66 | 20.98 |
| Total income | 0.00 | 408.00 | 453.00 | 437.00 |
NCL Bulidtek Limited
Unlisted Share
Growth: -22.22 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.