Mohindra Fasteners Limited (MFL)
A Comprehensive Overview of Price & Journey
Mohindra Fasteners Limited (MFL)
Mohindra Fasteners Limited (MFL)
-28.33 % 1M
Fundamentals
Market Cap (in cr.) ₹0
P/E Ratio -
P/B Ratio -
Debt to Equity -
ROE (%) -
Book Value -
Face Value -
Total Shares -
Category Unlisted Shares
Unlisted CMP ₹ -
Lot Size - Shares
52 Week High ₹-
52 Week Low ₹-
Depository NSDL & CDSL
PAN Number -
ISIN Number -
CIN -
Sector Industrials Discretionary
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 115.33 | 103.93 | 95.73 |
| Other Income | N/A | 39.04 | 31.64 | 40.27 |
| COGS | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | 154.37 | 135.57 | 136.00 |
| Total Expense | N/A | 150.77 | 169.61 | 161.18 |
| EBIDTA | N/A | 3.60 | -34.04 | -25.18 |
| D&A | N/A | 24.24 | 25.12 | 24.62 |
| EBIT | N/A | -20.64 | -59.16 | -49.80 |
| Interest Expense | N/A | 1.88 | 1.51 | 1.36 |
| PBT | N/A | -16.88 | -58.01 | -33.20 |
| TAX | N/A | -4.61 | -15.64 | -5.50 |
| PAT | N/A | -12.27 | -42.37 | -27.70 |
| Diluted EPS | N/A | -2.24 | -8.01 | -5.14 |
| Basic EPS | N/A | -2.24 | -8.01 | -5.14 |
| Total income | 0.00 | 154.37 | 135.57 | 136.00 |
National Commodity and Derivatives Exchange Ltd. (NCDEX)
Unlisted Share
Growth: -28.33 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.