EcoSure
A Comprehensive Overview of Price & Journey
EcoSure
EcoSure
N/A 1M
Fundamentals
Market Cap (in cr.) ₹138Cr
P/E Ratio 194.7
P/B Ratio 119.7
Debt to Equity 3.55
ROE (%) -
Book Value -
Face Value -
Total Shares 3.29Cr
Category Unlisted Shares
Unlisted CMP ₹ 42
Lot Size 15000 Shares
52 Week High ₹56
52 Week Low ₹42
Depository NSDL & CDSL
PAN Number -
ISIN Number INE0K3N01021
CIN -
Sector Utilities
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 456.46 | 477.72 | 517.14 |
| Other Income | N/A | 3.78 | 4.71 | 6.05 |
| COGS | N/A | 227.74 | 216.84 | 200.18 |
| Gross Profit | N/A | 232.50 | 265.58 | 323.02 |
| Total Expense | N/A | 183.57 | 232.48 | 277.64 |
| EBIDTA | N/A | 48.93 | 33.10 | 45.38 |
| D&A | N/A | 9.26 | 8.57 | 10.67 |
| EBIT | N/A | 39.67 | 24.54 | 34.71 |
| Interest Expense | N/A | 7.54 | 7.61 | 5.63 |
| PBT | N/A | 32.12 | 16.93 | 29.08 |
| TAX | N/A | 5.27 | 5.93 | 7.44 |
| PAT | N/A | 26.86 | 11.00 | 21.64 |
| Diluted EPS | N/A | 38.56 | 15.79 | 31.09 |
| Basic EPS | N/A | 38.56 | 15.79 | 31.09 |
| Total income | N/A | 460.24 | 482.43 | 523.19 |
Eaton Fluid Power Limited
Unlisted Share
Growth: N/A
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.