Elofic Industries Ltd.
A Comprehensive Overview of Price & Journey
Elofic Industries Ltd.
Elofic Industries Ltd.
-13.04 % 1M
Fundamentals
Market Cap (in cr.) ₹0
P/E Ratio -
P/B Ratio -
Debt to Equity -
ROE (%) -
Book Value -
Face Value -
Total Shares -
Category Unlisted Shares
Unlisted CMP ₹ -
Lot Size - Shares
52 Week High ₹-
52 Week Low ₹-
Depository NSDL & CDSL
PAN Number -
ISIN Number -
CIN -
Sector Utilities
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 6595.87 | 7977.58 | 8508.12 |
| Other Income | N/A | 203.97 | 74.70 | 110.52 |
| COGS | N/A | 4593.55 | 5022.92 | 4385.99 |
| Gross Profit | N/A | 2206.29 | 3029.36 | 4232.65 |
| Total Expense | N/A | 1440.10 | 2680.32 | 3961.42 |
| EBIDTA | N/A | 766.19 | 349.04 | 271.23 |
| D&A | N/A | 345.30 | 443.75 | 463.01 |
| EBIT | N/A | 420.89 | -94.71 | -191.78 |
| Interest Expense | N/A | 338.22 | 376.05 | 431.61 |
| PBT | N/A | 24.20 | -470.77 | -623.39 |
| TAX | N/A | 118.80 | 87.13 | 318.39 |
| PAT | N/A | -94.59 | -557.91 | -967.57 |
| Diluted EPS | N/A | -0.51 | -3.02 | -5.23 |
| Basic EPS | N/A | -0.51 | -3.02 | -5.23 |
| Total income | N/A | 6,799.84 | 8,052.28 | 8,618.64 |
Electrosteel Steels Limited
Unlisted Share
Growth: -13.04 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.