Empire Species and foods Limited
A Comprehensive Overview of Price & Journey
Empire Species and foods Limited
Empire Species and foods Limited
-5.17 % 1M
Fundamentals
Market Cap (in cr.) ₹276Cr
P/E Ratio 20.2
P/B Ratio 3.3
Debt to Equity 0.56
ROE (%) -
Book Value -
Face Value -
Total Shares 0.48Cr
Category Unlisted Shares
Unlisted CMP ₹ 575
Lot Size 100 Shares
52 Week High ₹585
52 Week Low ₹575
Depository NSDL & CDSL
PAN Number -
ISIN Number INE041101010
CIN -
Sector Utilities
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 330.02 | 359.72 | 351.76 |
| Other Income | N/A | 1.69 | 2.02 | 7.38 |
| COGS | N/A | 149.84 | 171.24 | 156.66 |
| Gross Profit | N/A | 181.86 | 190.50 | 202.48 |
| Total Expense | N/A | 116.15 | 126.61 | 122.79 |
| EBIDTA | N/A | 65.71 | 63.89 | 79.69 |
| D&A | N/A | 8.79 | 9.80 | 12.19 |
| EBIT | N/A | 56.92 | 54.09 | 67.50 |
| Interest Expense | N/A | 0.25 | 0.34 | 0.22 |
| PBT | N/A | 56.67 | 53.75 | 67.27 |
| TAX | N/A | 17.15 | 16.19 | 19.39 |
| PAT | N/A | 39.52 | 37.56 | 47.88 |
| Diluted EPS | N/A | 157.57 | 149.75 | 190.88 |
| Basic EPS | N/A | 157.57 | 149.75 | 190.88 |
| Total income | N/A | 331.71 | 361.74 | 359.14 |
Elofic Industries Ltd.
Unlisted Share
Growth: -5.17 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.