Fabindia
A Comprehensive Overview of Price & Journey
Fabindia
Fabindia
-9.41 % 1M
Fundamentals
Market Cap (in cr.) ₹0
P/E Ratio -
P/B Ratio -
Debt to Equity -
ROE (%) -
Book Value -
Face Value -
Total Shares -
Category Unlisted Shares
Unlisted CMP ₹ -
Lot Size - Shares
52 Week High ₹-
52 Week Low ₹-
Depository NSDL & CDSL
PAN Number -
ISIN Number -
CIN -
Sector Utilities
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 195.36 | 207.56 | 286.51 |
| Other Income | N/A | 3.33 | 4.67 | 5.61 |
| COGS | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | 198.69 | 212.23 | 292.12 |
| Total Expense | N/A | 136.67 | 160.08 | 184.45 |
| EBIDTA | N/A | 62.02 | 52.16 | 107.68 |
| D&A | N/A | 42.95 | 49.14 | 52.52 |
| EBIT | N/A | 19.07 | 3.02 | 55.16 |
| Interest Expense | N/A | 17.72 | 25.92 | 31.57 |
| PBT | N/A | -2.14 | -27.70 | 22.29 |
| TAX | N/A | 0.51 | -5.24 | 8.69 |
| PAT | N/A | -2.66 | -22.46 | 13.60 |
| Diluted EPS | N/A | -0.42 | -2.42 | 1.35 |
| Basic EPS | N/A | -0.42 | -2.42 | 1.35 |
| Total income | N/A | 198.69 | 212.23 | 292.12 |
ESDS
Unlisted Share
Growth: -9.41 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.