Honeywell Electrical Devices And Systems India Lim
A Comprehensive Overview of Price & Journey
Honeywell Electrical Devices And Systems India Lim
Honeywell Electrical Devices And Systems India Lim
-11.43 % 1M
Fundamentals
Market Cap (in cr.) ₹809Cr
P/E Ratio 70.7
P/B Ratio 6.8
Debt to Equity 0
ROE (%) -
Book Value -
Face Value -
Total Shares 0.1Cr
Category Unlisted Shares
Unlisted CMP ₹ 8500
Lot Size 10 Shares
52 Week High ₹8500
52 Week Low ₹5000
Depository NSDL & CDSL
PAN Number -
ISIN Number INE848Y01014
CIN -
Sector Technology
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | N/A | 943.29 | 1756.16 | 2754.37 |
| Other Income | N/A | 28.51 | 27.18 | 42.33 |
| COGS | N/A | 527.96 | 1267.10 | 1947.27 |
| Gross Profit | N/A | 443.84 | 516.24 | 849.43 |
| Total Expense | N/A | 348.54 | 368.46 | 506.90 |
| EBIDTA | N/A | 95.30 | 147.78 | 342.53 |
| D&A | N/A | 35.46 | 34.57 | 35.85 |
| EBIT | N/A | 59.84 | 113.21 | 306.68 |
| Interest Expense | N/A | 9.65 | 18.87 | 30.71 |
| PBT | N/A | 50.19 | 94.34 | 275.97 |
| TAX | N/A | 11.45 | 24.31 | 68.69 |
| PAT | N/A | 38.74 | 70.03 | 207.28 |
| Diluted EPS | N/A | 25.83 | 47.49 | 140.94 |
| Basic EPS | N/A | 25.83 | 47.49 | 140.94 |
| Total income | N/A | 971.80 | 1,783.34 | 2,796.70 |
Hindusthan Engineering and Industries Limited
Unlisted Share
Growth: -11.43 %
Connect to global capital markets
Access 40,000+ trading instruments and professional asset management on award-winning platforms.
Forex
Trade 70 major, minor & exotic currency pairs with competitive trading conditions.
Metals
Trade metal commodities such as Gold, Silver & Platinum.
Cryptocurrencies
Trade Bitcoin, Ether, Doge & more crypto & altcoin CFDs
Shares
Hundreds of public companies from the US, UK, France & Germany available to trade.